Lungime |
|||
1 inch (in) | 0, 0254 m | ||
1 foot (ft) | 12 inches | 0,3048 m | |
1 yard (yd) | 3 feet | 0,9143 m | |
1 mile | 1,760 yards | 1609 m | |
1 nautical mile | 1852 m | ||
1 metre (m) | 39,37 inches | 3,28084 feet | 1,09361 yard |
Volum | ||
1 cubic inch (cu in) | 16,387064cm² | |
1 cubic foot (cu ft) | 0,028317 m3 | 28,31685 dm3 |
1 cubic yard (cu yd) | 0,76455 m3 | |
1 pint | 0,568 l | |
1 gallon-imp | 4,546 l | |
1 gallon (US gal) | 3,78541 l or dm3 | |
1 cubic metre (m3) | 35,31467 cu ft | |
1 cubic decimetre (dm3) | 0,26428 gal | |
1 litre (l) | 1 dm3 |
Densitate | |
1 cu.ft/lb | 62,43 dm3/kg |
1 US gallon/pound | 8,3 dm3/kg |
Masa | ||
1 ounce(oz) | 28,349 g | |
1 pound (lb) | 16 oz | 0,4536 kg |
1 quintal U.S | 100 lbs | |
1 centweight | 112 lbs | |
1 short ton(US) | 2000 lbs | 907,18 kg |
1 long ton (G.-B.) | 2240 lbs | 1016,04 kg |
1 quintal (q) | 100 kg | |
1 ton (t) | 1000 kg |
Densitate | |
1 pound /cu.ft | 0,016 kg /dm3 |
Suprafaţă | ||
1 square inch | 6,4516 cm² | |
1 square foot | 0,0929 m² | |
1 square yard | 0,8361 m² | |
1 square metre | 1550 in2 | 10,76391 ft2 |
Energie-Măsurarea căldurii | ||
1 cal | 4,18 Joules | |
1 B.T.U | 0,252 kcal | 1055 Joules |
1 B.T.U/lb.° F | 1 kcal / kg.° C | |
1 kcal | 1 milithermie | |
1 fg/h | -1kcal/h | |
1 kcal/h | 1,163 W | |
1 Btu/hr | 0,293 W | |
1 Ton (US) | 3024 kcal / h | 3512 W |
1 ton (G.-B.) | 3340 Kcal/ h | 3878 W |
1 Watt (thermic) | 0,86 kcal/h |
° Farenheit =° C x 9/5 + 32
° Celsius =(°F-32) x 5/9
° Celsius = T (Kelvin) - 273,15